18U Carden
18U Carden Managers
Coach Keith Carden
650-919-4275
Asst Coach AJ Hull
760-208-8789
18U Carden Roster
Jersey # | First Name | Last Name | Primary Position | Secondary Position | Grad Year | AGL Team Link | Sports Recruit Link | Team |
---|---|---|---|---|---|---|---|---|
2 | Hailey | White | P | 2B | 2024 | https://sportsrecruits.com/athlete/hailey_white2 | Athletics Mercado Carden/Hull 18u | |
3 | Isis | Enriquez | SS | 3B | 2024 | https://sportsrecruits.com/athlete/isis_enriquez | Athletics Mercado Carden/Hull 18u | |
4 | Kennedy | Maynard | OF | 2024 | https://sportsrecruits.com/athlete/kennedy_maynard | Athletics Mercado Carden/Hull 18u | ||
8 | Kathleen | Clark | OF | 2025 | https://sportsrecruits.com/athlete/kathleen_clark | Athletics Mercado Carden/Hull 18u | ||
9 | Ava | Goodman | P | 1B | 2025 | https://sportsrecruits.com/athlete/ava_goodman4 | Athletics Mercado Carden/Hull 18u | |
11 | Sara | Spry | OF | 2024 | https://sportsrecruits.com/athlete/sara_spry2 | Athletics Mercado Carden/Hull 18u | ||
12 | Leila | Ludwig | C | SS | 2024 | https://sportsrecruits.com/athlete/leila_ludwig | Athletics Mercado Carden/Hull 18u | |
14 | Lauren | Doepping | 2024 | Athletics Mercado Carden/Hull 18u | ||||
24 | Penelope | Morales | C | SS | 2025 | https://sportsrecruits.com/athlete/penelope_morales4 | Athletics Mercado Carden/Hull 18u | |
25 | Lilly | Visser | P | 2B | 2025 | https://sportsrecruits.com/athlete/lilly_visser | Athletics Mercado Carden/Hull 18u | |
27 | Sydney | Schwartz | P | OF | 2025 | https://sportsrecruits.com/athlete/sydney_schwartz7 | Athletics Mercado Carden/Hull 18u | |
34 | Ava | Fagin | OF | OF | 2024 | https://sportsrecruits.com/athlete/ava_fagin | Athletics Mercado Carden/Hull 18u | |
39 | Tiaira | Richardson | 1B | 3B | 2025 | https://sportsrecruits.com/athlete/tiaira_richardson | Athletics Mercado Carden/Hull 18u | |
41 | Ryleigh | Rinker | C | 3B | 2024 | https://sportsrecruits.com/athlete/ryleigh_rinker | Athletics Mercado Carden/Hull 18u | |
44 | Samiya | Wright | C | 3B | 2024 | https://sportsrecruits.com/athlete/samiya_wright | Athletics Mercado Carden/Hull 18u | |
48 | Kailyn | Holtkamp | OF | 1B | 2024 | https://sportsrecruits.com/athlete/kailyn_holtkamp | Athletics Mercado Carden/Hull 18u | |
66 | Makenna | Buhrow | OF | OF | 2024 | https://sportsrecruits.com/athlete/makenna_buhrow | Athletics Mercado Carden/Hull 18u | |
Athletics Mercado Carden/Hull 18u |