14U Dickinson
14U Dickinson Managers
Manager Jacqueline Dickinson
Jacqueline Dickinson
(916) 716-8012
14U Dickinson Roster
Jersey # | First Name | Last Name | Primary Position | Secondary Position | Grad Year | AGL Team Link | Sports Recruit Link | Team Name |
---|---|---|---|---|---|---|---|---|
12 | Bryse | Agnew | Catcher | 1B | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
11 | Charlotte | Bass | Pitcher | Shortstop | 2030 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
27 | Ellie | Foxworthy | 1B | RF | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
28 | Emma | Herr | Catcher | 1B | 2028 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
1 | Grace | Koche | 3B | LF | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
14 | Hailey | Duncan | P | 1B | 2030 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
54 | Jiselle | Diaz | LF | 3B | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
3 | Kailey | Urzua | RF | 2B | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
4 | Katie | Wojciak | LF | 3B | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
33 | Lyla | Rowan | RF | C | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
9 | Madeline | Pudwill | RF | CF | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
2 | Priya | Sahi | SS | P | 2028 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
17 | Quinn | Blote | CF | LF | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U | |
8 | Sydney | Valdovinos | 2B | C | 2029 | Athlete Go Live- Dickinson 14u | Athletics Mercado Dickinson 14U |
dickinson 14U.xlsx