12U Millan-Boot

12U Millan-Boot Managers
Head Coach | Brian | Boot | 707-342-2310 | am12uboot@gmail.com |
Asst Coach | Rihan | Boot | 707-342-2309 | am12uboot@gmail.com |
12U Millan-Boot Roster
Jersey # | First Name | Last Name | Primary Position | Secondary Position | Grad Year | AGL Player Link | Sports Recruit Link | Team |
---|---|---|---|---|---|---|---|---|
4 | Genevieve | Armenta | 3rd | OF | 2029 | Athletics Mercado Millan/Boot 12U | ||
5 | Aijah | Carruth | LF | 3rd | 2029 | Athletics Mercado Millan/Boot 12U | ||
7 | Mia | Valiente | C | 1st | 2029 | Athletics Mercado Millan/Boot 12U | ||
8 | Serena | Boot | CF | 1st | 2030 | Athletics Mercado Millan/Boot 12U | ||
15 | Mia | Winningham | P | 2nd | 2030 | Athletics Mercado Millan/Boot 12U | ||
17 | Kriya | Eurkus | SS | 2nd | 2030 | Athletics Mercado Millan/Boot 12U | ||
19 | Jolene | Ingrassia | P | 2nd | 2030 | Athletics Mercado Millan/Boot 12U | ||
46 | Genevieve | Duncalf | 1st | 3rd | 2029 | Athletics Mercado Millan/Boot 12U | ||
51 | Parker | Robinson | RF | 1st | 2029 | Athletics Mercado Millan/Boot 12U | ||
88 | Ava | Harris | C | 3rd | 2029 | Athletics Mercado Millan/Boot 12U | ||
99 | Layla | Rollans | SS | 2nd | 2029 | Athletics Mercado Millan/Boot 12U | ||
Athletics Mercado Millan/Boot 12U | ||||||||
Athletics Mercado Millan/Boot 12U |