16u Caison

16u Caison Managers
16u Caison Roster
Coach | First Name | Last Name | Phone | Location | ||||
---|---|---|---|---|---|---|---|---|
Coach | Doug | Caison | 903-450-3046 | athleticsmercado.caison@yahoo.com | NTX | |||
Asst Coach | Cayla | Harris | 903-703-9011 | |||||
Jersey # | First Name | Last Name | Primary Position | Secondary Position | Grad Year | AGL Player Link | Sports Recruit Link | Team |
2 | Miranda | Serrato | 2B | C | 2024 | Athletics Mercado Caison 16U | ||
4 | Jessi | Sumpter | RF | P | 2024 | Athletics Mercado Caison 16U | ||
8 | Kennedi | Elmore | P | 1B | 2024 | Athletics Mercado Caison 16U | ||
10 | Libby | Chapman | CF | SS | 2024 | Athletics Mercado Caison 16U | ||
12 | Crimson | Bryant | P | RF | 2023 | Athletics Mercado Caison 16U | ||
15 | Alyssa | Santana | 3B | C | 2023 | Athletics Mercado Caison 16U | ||
16 | Melanie | Baldwin | 1B | RF | 2024 | Athletics Mercado Caison 16U | ||
18 | Claire | Nolan | 3B | 1B | 2024 | Athletics Mercado Caison 16U | ||
22 | Haley | Gardella | C | 3B | 2024 | Athletics Mercado Caison 16U | ||
26 | Mia | Caison | 3B | P | 2023 | Athletics Mercado Caison 16U | ||
30 | Addyson | Kahklen | 2B | SS | 2023 | Athletics Mercado Caison 16U | ||
31 | Linzie | Hague | LF | 2B | 2024 | Athletics Mercado Caison 16U | ||
91 | Elexis | Livezey | SS | 3B | 2024 | Athletics Mercado Caison 16U | ||
Example | ||||||||
https://www.facebook.com/Athletics-Mercado-16U-Caison | Example | |||||||
Example |