14u Olguin

14u Olguin Managers
14u Olguin Roster
Coach | First Name | Last Name | Phone | Location | Team Age | ||||
---|---|---|---|---|---|---|---|---|---|
Coach | Mike | Olguin | 8312242956 | molguin_2@yahoo.com | NTX | 14u | |||
Asst Coach | |||||||||
Jersey # | First Name | Last Name | Primary Position | Secondary Position | Grad Year | AGL Player Link | Sports Recruit Link | Team | |
2 | Jayde | Ray | C | util | 2027 | Athletics Mercado Olguin | |||
4 | Kenna | McCown | P | 1B | 2028 | Athletics Mercado Olguin | |||
5 | Mia | Gamez | OF | OF | 2027 | Athletics Mercado Olguin | |||
6 | Gabriella | Flores | 1B | P | 2027 | Athletics Mercado Olguin | |||
7 | Kali | Fairchild | OF | INF | 2028 | Athletics Mercado Olguin | |||
11 | Jade | Rodriguez | P | 3B | 2027 | Athletics Mercado Olguin | |||
12 | Giselle | Almaguer | 2B | SS | 2029 | Athletics Mercado Olguin | |||
13 | Jessi | Burleson | 3B | C | 2027 | Athletics Mercado Olguin | |||
16 | Jazmine | Jackson | C | 3B | 2028 | Athletics Mercado Olguin | |||
17 | Ansley | Parr | P | 1B | 2027 | Athletics Mercado Olguin | |||
20 | Marlee | Middeleer | SS | OF | 2027 | Athletics Mercado Olguin | |||
22 | Myleene | Olguin | OF | OF | 2027 | Athletics Mercado Olguin | |||
29 | Kali | Weatherford | OF | 1B | 2028 | Athletics Mercado Olguin | |||
31 | Alivia | Sprecher | OF | OF | 2028 | Athletics Mercado Olguin | |||
https://instagram.com/athleticsmercadoolguin09 | |||||||||
https;//facebook.com/AthleticsMercadoOlguin | |||||||||
https://twitter.com/Amercado_Olguin |